The RunnerBand is designed for the highest output in heavy-duty applications. A low-heat built-up inner compound is combined with the maximum volume of premium tread rubber. The performance can be tracked with a unique tread-wear indicator.
24/7 OPERATION
Constant operation ensured by low heat built-up inner cushion compound.
EXTRA TRACTION
Resilient RunnerSolid tread pattern combines traction with durability.
CEYLON RUBBER
All tyres are manufactured out of Sri Lanka’s finest natural rubber.
Tyre Size | Type | Non-Marking |
---|---|---|
14x4.5-8 (356x114-203) | POB Smooth | No |
16x5x10.5 (406x127-267) | POB Smooth | Yes |
15x5x11.25 (381x127-286) | POB Smooth | No |
15x5x11.25 (381x127-286) | POB Smooth | Yes |
16.25x6x11.25 (413x127-286) | POB Smooth | No |
16.25x7x11.25 (413x178-286) | POB Smooth | No |
18x5x12.125 (457x127-308) | POB Smooth | No |
18x6x12.125 (457x152-308) | POB Smooth | No |
18x7x12.125 (457x178-308) | POB Smooth | No |
18x7x12.125 (457x178-308) | POB Smooth | Yes |
21x7x15 (533x178-381) | POB Treaded | No |
21x8x15 (533x203-381) | POB Smooth | No |
21x8x15 (533x203-381) | POB Smooth | Yes |
22x8x16 (559x203-406) | POB Smooth | No |
22x10x16 (559x254-406) | POB Smooth | Yes |
28x10x22 (711x254-559) | POB Smooth | Yes |
Interested in more information on this tyre? Our team is available to discuss your specific application and how this product can meet your needs.