Outstanding mileage, durability, and damage resistance in extreme conditions.
Safety when lifting and transporting heavy and fragile loads.
All year round performance on difficult surfaces.
Ride comfort and reduced vibration for driver, protection for fragile goods.
Damage resistance: Higher durability due to industrial tyre construction
High productivity and lowest total operating cost in tough working conditions
Tyre Size | LI/SS | TT/TL | Tread |
---|---|---|---|
180/70R8 | 125A5 | TL | Radial |
6.00R9 | 121A5 | TL | Radial |
6.50R10 | 128A5 | TL | Radial |
225/75R10 | 128A5 | TL | Radial |
7.00R12 | 136A5 | TL | Radial |
250/75R12 | 136A5 | TL | Radial |
7.00R15 | 143A5 | TL | Radial |
225/75R15 | 153A5 | TL | Radial |
250/70R15 | 153A5 | TL | Radial |
8.25R15 | 153A5 | TL | Radial |
315/70R15 | 165A5 | TL | Radial |
10.00R20 | 166A5 | TL | Radial |
12.00R20 | 176A5 | TL | Radial |
14.00R24 | 195A5 | TL | Radial |
Interested in more information on this tyre? Our team is available to discuss your specific application and how this product can meet your needs.