The full-sized ContiPT18 has been designed with a wider footprint and increased lug to avoid ratio to assist on uneven and wet surfaces such as Loading Docks, Outdoor Applications and Ramp Inclines.
PT18 is available in Continental’s Elastic low rolling resistant standard and clean compound.
Tyre Size | Pattern | Type | Non Marking |
---|---|---|---|
16x5x10.5 | PT18 | POB | No |
16x5x10.5 | PT18 Clean | POB | Yes |
16x6x10.5 | PT18 | POB | No |
16x6x10.5 | PT18 Clean | POB | Yes |
16.25x6x11.25 | PT18 | POB | No |
16.25x6x11.25 | PT18 Clean | POB | Yes |
18x6x12.125 | PT18 | POB | No |
18x6x12.125 | PT18 Clean | POB | Yes |
18x7x12.125 | PT18 | POB | No |
18x7x12.125 | PT18 Clean | POB | Yes |
18x8x12.125 | PT18 | POB | No |
18x8x12.125 | PT18 Clean | POB | Yes |
21x7x15 | PT18 | POB | No |
21x7x15 | PT18 Clean | POB | Yes |
21x8x15 | PT18 | POB | No |
21x8x15 | PT18 Clean | POB | Yes |
21x9x15 | PT18 Clean | POB | Yes |
21x9x15 | PT18 | POB | No |
22x8x16 | PT18 | POB | No |
22x8x16 | PT18 Clean | POB | Yes |
22x9x16 | PT18 | POB | No |
22x9x16 | PT18 Clean | POB | Yes |
22x12x16 | PT18 | POB | No |
22x12x16 | PT18 Clean | POB Treaded | Yes |
15.5x6x10 | PT18 | POB | No |
Interested in more information on this tyre? Our team is available to discuss your specific application and how this product can meet your needs.