The Double Coin REM-6 radial design delivers optimum performance and traction in industrial lug, crane and port applications.
The REM-6 is engineered with special tread compounds to run cool, fight rapid wear and deliver remarkable stability.
(IND) Industrial lug tyre.
Tyre Size | Ply Rating | LI/SS | TT/TL | Type |
---|---|---|---|---|
5.00R8 | 10 | 111A5 | TT | Radial M&I |
6.00R9 | 12 | 121A5 | TT | Radial M&I |
6.50R10 | 12 | 128A5 | TT | Radial M&I |
7.00R12 | 14 | 136A5 | TT | Radial M&I |
7.00R15 | 14 | 143A5 | TT | Radial M&I |
250/70R15 250R15 | 18 | 153A5 | TT | Radial M&I |
315/70R15 300R15 | 20 | 165A5 | TT | Radial M&I |
8.25R15 | 16 | 153A5 | TT | Radial M&I |
10.00R20 | 18 | 166A5 | TT | Radial M&I |
12.00R20 | 20 | 176A5 | TT | Radial M&I |
12.00R24 | 20 | 178A5 | TT | Radial M&I |
14.00R24 | 18 | 193A5 | TL | Radial M&I |
Interested in more information on this tyre? Our team is available to discuss your specific application and how this product can meet your needs.