NEXEN POB, From small forklifts to Special Vehicles.
Press-on tyre (cushion tyre) is mainly equipped on small/electric forklifts and suitable for indoor workings and warehouses.
For special applications, from caster to boarding bridge tyre, NEXEN provides a various size range.
Tyre Size | Non Marking | Tread |
---|---|---|
14x5x10 | No | PL N |
16x5x10.5 | No | PL N |
16x5x10.5 | Yes | PL N |
16x6x10.5 | No | PL N |
16x6x10.5 | Yes | PL N |
16x7x10.5 | No | PL N |
16x7x10.5 | Yes | PL N |
15x5x11.25 | No | PL N |
15x5x11.25 | Yes | PL N |
16.25x6x11.25 | No | PL N |
16.25x6x11.25 | Yes | PL N |
16.25x7x11.25 | No | PL N |
16.25x7x11.25 | Yes | PL N |
18x6x12.125 | No | PL N |
18x8x12.125 | No | PL N |
18x9x12.125 | No | PL N |
18x7x12.125 | Yes | PL N |
18x7x12.125 | No | PL N |
21x7x15 | No | PL N |
21x7x15 | Yes | PL N |
21x8x15 | No | PL N |
21x8x15 | Yes | PL N |
22x9x16 | No | PL N |
22x12x16 | No | PL N |
Interested in more information on this tyre? Our team is available to discuss your specific application and how this product can meet your needs.