The most enlightened solid resilient tyre, SOLIDPRO.
Rim Size | Tyre Size | Non Marking | Tread | |
---|---|---|---|---|
5 | 3.50-5 | 2.50 Rim | No | Solidpro MTP |
5 | 3.50-5 | 2.50 Rim NMW | Yes | Solidpro MTP |
5 | 3.50-5 | 3.00 Rim | No | Solidpro MTP |
8 | 15x4.5-8 | 3.00 Rim | No | Solidpro MTP |
8 | 15x4.5-8 | 3.00 Rim Easy-Fit | No | Solidpro MTP |
8 | 15x4.5-8 | 3.00 Rim NMW Easy-Fit | Solidpro MTP | |
8 | 16x6-8 | 4.33 Rim Easy-Fit | No | Solidpro MTP |
8 | 16x6-8 | 4.33 Rim NMW | Yes | Solidpro MTP |
8 | 5.00-8 | 3.00 Rim | No | Solidpro MTP |
8 | 5.00-8 | 3.00 Rim NMW | Yes | Solidpro MTP |
8 | 18x7-8 | 4.33 Rim | No | Solidpro MTP |
8 | 18x7-8 | 4.33 Rim | No | Solidpro MTP |
8 | 18x7-8 | 4.33 Rim NMW | Yes | Solidpro MTP |
9 | 140/55-9 | 4.00 Rim Easy-Fit | No | Solidpro MTP |
9 | 140/55-9 | 4.00 Rim NMW Easy-Fit | Yes | Solidpro MTP |
9 | 6.00-9 | 4.00 Rim | No | Solidpro MTP |
9 | 6.00-9 | 4.00 Rim Easy-Fit | No | Solidpro MTP |
9 | 6.00-9 | 4.00 Rim NMW | Yes | Solidpro MTP |
9 | 21x8-9 | 6.00 Rim | No | Solidpro MTP |
9 | 21x8-9 | 6.00 Rim NMW | Yes | Solidpro MTP |
10 | 180/60-10 | 5.00 Rim Easy-Fit | No | Solidpro MTP |
10 | 180/60-10 | 5.00 Rim NMW Easy-Fit | Yes | Solidpro MTP |
10 | 200/50-10 | 6.50 Rim Easy-Fit | No | Solidpro MTP |
10 | 200/50-10 | 6.50 Rim NMW Easy-Fit | Yes | Solidpro MTP |
10 | 6.50-10 | 5.00 Rim | No | Solidpro MTP |
10 | 6.50-10 | 5.00 Rim NMW | Yes | Solidpro MTP |
10 | 23x9-10 | 6.50 Rim Easy-Fit | No | Solidpro MTP |
12 | 7.00-12 | 5.00 Rim | No | Solidpro MTP |
12 | 7.00-12 | 5.00 Rim NMW | Yes | Solidpro MTP |
23x5 | 3.75 Rim Easy-Fit | No | Solidpro MTP | |
15 | 6.00-15 | 4.50 Rim | No | Solidpro MTP |
15 | 7.00-15 | 6.00 Rim | No | Solidpro MTP |
15 | 7.00-15 | 5.50 Rim NMW | Yes | Solidpro MTP |
15 | 7.00-15 | 6.00 Rim NMW | Yes | Solidpro MTP |
15 | 8.15-15 (28x9-15) | 7.00 Rim | No | Solidpro MTP |
15 | 8.15-15 (28x9-15) | 7.00 Rim NMW | Yes | Solidpro MTP |
15 | 250-15 | 7.00 Rim | No | Solidpro MTP |
15 | 250-15 | 7.00 Rim NMW | Yes | Solidpro MTP |
15 | 8.25-15 | 6.50 Rim | No | Solidpro MTP |
15 | 300-15 | 8.00 Rim | No | Solidpro MTP |
15 | 300-15 | 8.00 Rim NMW | Yes | Solidpro MTP |
15 | 355/65-15 | 9.75 Rim | No | Solidpro MTP |
15 | 400/60-15 | 11.0 Rim Easy-Fit | No | Solidpro MTP |
16 | 7.50-16 | 6.00 Rim | No | Solidpro MTP |
20 | 9.00-20 | 7.00 Rim | No | Solidpro MTP |
20 | 10.00-20 | 7.50 Rim | No | Solidpro MTP |
20 | 11.00-20 | 8.00 Rim | No | Solidpro MTP |
20 | 12.00-20 | 8.00 Rim | No | Solidpro MTP |
20 | 12.00-20 | 8.50 Rim | No | Solidpro MTP |
24 | 12.00-24 | 8.50 Rim | No | Solidpro MTP |
24 | 12.00-24 | 10.0 Rim | No | Solidpro MTP |
24 | 14.00-24 | 10.0 Rim | No | SolidPro MTA |
Interested in more information on this tyre? Our team is available to discuss your specific application and how this product can meet your needs.